Compare a bundle's price, usable data and validity together. A low rand-per-GB figure helps only if the data works on your SIM and you can use it before it expires. The table below reads the current SIMcloud catalogue when this article is opened.
Looking for the familiar company price list? The SIMcloud airtime and data pricing page remains available with its usual layout and CSV export. This article provides a separate comparison and buying guide.
Current data bundle prices by network
These are the products listed through SIMcloud, not a survey of every network promotion or personalised offer in South Africa. The bundle description and type are shown alongside the price. Check the provider's complete terms and your SIM's eligibility before buying.
Prices loaded 4 November 2026, 09:42 SAST. Confirm final price and availability before purchase.
| Network | Bundle description | Bundle type | Price | Rand per GB |
|---|---|---|---|---|
| Cell C | 100MB-R19 | 30-day Data Bundle | R 19.00 | R 190.00 |
| Cell C | 350MB-R49 | 30-day Data Bundle | R 49.00 | R 140.00 |
| Cell C | 1+1GB-R85 | 30-day Data Bundle | R 85.00 | Not comparable |
| Cell C | 1.5+1.5GB-R99 | 30-day Data Bundle | R 99.00 | Not comparable |
| Cell C | 2+2GB-R149 | 30-day Data Bundle | R 149.00 | Not comparable |
| Cell C | 3+3GB-R199 | 30-day Data Bundle | R 199.00 | Not comparable |
| Cell C | 4+4GB-R249 | 30-day Data Bundle | R 249.00 | Not comparable |
| Cell C | 6+6GB-R299 | 30-day Data Bundle | R 299.00 | Not comparable |
| Cell C | 10+10GB-R469 | 30-day Data Bundle | R 469.00 | Not comparable |
| Cell C | 20GB-R799 | 365-day Data Bundle | R 799.00 | R 39.95 |
| Cell C | 30GB-R899 | 365-day Data Bundle | R 899.00 | R 29.97 |
| Cell C | 50GB-R1099 | 365-day Data Bundle | R 1,099.00 | R 21.98 |
| Cell C | 100GB-R1599 | 365-day Data Bundle | R 1,599.00 | R 15.99 |
| Cell C | 200GB-R1999 | 365-day Data Bundle | R 1,999.00 | R 10.00 |
| Cell C | 250MB-R6 | Night Data | R 6.00 | R 24.00 |
| Telkom | 150+150MB-R27 (6 mth) | All Networks Data | R 27.00 | Not comparable |
| Telkom | 1.2+1.2GB-R79 (3 mth) | All Networks Data | R 79.00 | Not comparable |
| Telkom | 2.5+2.5GB-R149 (3 mth) | All Networks Data | R 149.00 | Not comparable |
| Telkom | 3.5+3.5GB-R209 (3 mth) | All Networks Data | R 209.00 | Not comparable |
| Telkom | 5.5+5.5GB-R299 (3 mth) | All Networks Data | R 299.00 | Not comparable |
| Telkom | 12+12GB-R499 (3 mth) | All Networks Data | R 499.00 | Not comparable |
| Telkom | 20GB-R599 (6 mth) | All Networks Data | R 599.00 | R 29.95 |
| Telkom | 50GB-R699 (6 mth) | All Networks Data | R 699.00 | R 13.98 |
| Telkom | 100GB-R999 (6 mth) | All Networks Data | R 999.00 | R 9.99 |
| Telkom | 35+35MB-R7.50-7mth | Once Off Data Bundle | R 7.50 | Not comparable |
| Telkom | 75+75MB-R15-7mth | Once Off Data Bundle | R 15.00 | Not comparable |
| Telkom | 300+300MB-R52-7mth | Once Off Data Bundle | R 52.00 | Not comparable |
| Telkom | 500+500MB-R72-7mth | Once Off Data Bundle | R 72.00 | Not comparable |
| Telkom | 1.5+1.5GB-R89-2mth | Once Off Data Bundle | R 89.00 | Not comparable |
| Telkom | 100MB-R12 | Weekend Data Bundle | R 12.00 | R 120.00 |
| Telkom | 200MB-R20 | Weekend Data Bundle | R 20.00 | R 100.00 |
| MTN | 100MB-R10 | Combo Bundle Daily | R 10.00 | R 100.00 |
| MTN | 500MB-R49 | Combo Bundle Monthly | R 49.00 | R 98.00 |
| MTN | 4.5GB-R169 | Combo Bundle Monthly | R 169.00 | R 37.56 |
| MTN | 7.5GB-R229 | Combo Bundle Monthly | R 229.00 | R 30.53 |
| MTN | 90GB-R999 | Combo Bundle Monthly | R 999.00 | R 11.10 |
| MTN | 450MB-R25 | Combo Bundle Weekly | R 25.00 | R 55.56 |
| MTN | 1.5GB-R60 | Combo Bundle Weekly | R 60.00 | R 40.00 |
| MTN | 65MB-R12 | Data Bundle | R 12.00 | R 184.62 |
| MTN | 120MB-R20 | Data Bundle | R 20.00 | R 166.67 |
| MTN | 220MB-R30 | Data Bundle | R 30.00 | R 136.36 |
| MTN | 1GB-R80 | Data Bundle | R 80.00 | R 80.00 |
| MTN | 1.2GB-R89 | Data Bundle | R 89.00 | R 74.17 |
| MTN | 1.5GB-R99 | Data Bundle | R 99.00 | R 66.00 |
| MTN | 2.5GB+2.5GB-R155 | Data Bundle | R 155.00 | Not comparable |
| MTN | 3.5GB+3.5GB-R215 | Data Bundle | R 215.00 | Not comparable |
| MTN | 5.5GB+5.5GB-R299 | Data Bundle | R 299.00 | Not comparable |
| MTN | 12GB+12GB-R499 | Data Bundle | R 499.00 | Not comparable |
| MTN | 20+20GB-R599 | Data Bundle | R 599.00 | Not comparable |
| MTN | 40+40GB-R720 | Data Bundle | R 720.00 | Not comparable |
| MTN | 60+60GB-R800 | Data Bundle | R 800.00 | Not comparable |
| MTN | 30GB-R269 | Super Data Monthly | R 269.00 | R 8.97 |
| MTN | 70GB-R419 | Super Data Monthly | R 419.00 | R 5.99 |
| MTN | 150MB-R18 | Weekly Data | R 18.00 | R 120.00 |
| MTN | 1.5GB-R42.50 (3 day) | Weekly Data | R 42.50 | R 28.33 |
| MTN | 1.2GB-R69 | Weekly Data | R 69.00 | R 57.50 |
| MTN | 2.5GB-R105 | Weekly Data | R 105.00 | R 42.00 |
| MTN | 6GB-R210 | Weekly Data | R 210.00 | R 35.00 |
| MTN | 50MB-R3 | WhatsApp Daily | R 3.00 | R 60.00 |
| MTN | 250MB-R5 | WhatsApp Daily | R 5.00 | R 20.00 |
| MTN | 1GB-R33(20day) | WhatsApp Monthly | R 33.00 | R 33.00 |
| MTN | 2GB-R55 | WhatsApp Monthly | R 55.00 | R 27.50 |
| Vodacom | 120MB-R15 | 30-day Data Bundle | R 15.00 | R 125.00 |
| Vodacom | 300MB-R35 | 30-day Data Bundle | R 35.00 | R 116.67 |
| Vodacom | 500MB-R55 | 30-day Data Bundle | R 55.00 | R 110.00 |
| Vodacom | 700MB-R75 | 30-day Data Bundle | R 75.00 | R 107.14 |
| Vodacom | 3GB-R165 | 30-day Data Bundle | R 165.00 | R 55.00 |
| Vodacom | 20GB+20GB-R229 (30 days) | 30-day Data Bundle | R 229.00 | Not comparable |
| Vodacom | 50GB+50GB-R379 (30 days) | 30-day Data Bundle | R 379.00 | Not comparable |
| Vodacom | 100GB+100GB-R479 (30 days) | 30-day Data Bundle | R 479.00 | Not comparable |
| Vodacom | 1TB-R999 | 30-day Data Bundle | R 999.00 | Not comparable |
| Vodacom | 50MB-R4 | Night Data | R 4.00 | R 80.00 |
| Vodacom | 100MB-R7 | Night Data | R 7.00 | R 70.00 |
| Vodacom | 250MB-R14 | Night Data | R 14.00 | R 56.00 |
| Vodacom | 10min-R2(on net) | Power Bundle | R 2.00 | Not comparable |
| Vodacom | 200MB-R5 | Same Day Data | R 5.00 | R 25.00 |
| Vodacom | 500MB-R10 | Same Day Data | R 10.00 | R 20.00 |
| Vodacom | 175MB-R19 | Weekly Data | R 19.00 | R 108.57 |
| Vodacom | 375MB-R32 | Weekly Data | R 32.00 | R 85.33 |
| Vodacom | 3GB-R110 | Weekly Data | R 110.00 | R 36.67 |
| Vodacom | 7.5GB-R220 | Weekly Data | R 220.00 | R 29.33 |
| Vodacom | 1.5GB-R40 | WhatsApp Monthly | R 40.00 | R 26.67 |
How the cost per GB is calculated
Divide the listed price by a single stated data allowance in gigabytes. For comparison, this article uses 1 GB = 1,000 MB. Confirm the provider's allowance definition before using the figure to budget an exact workload.
| Illustrative bundle | Calculation | Cost per GB |
|---|---|---|
| 500 MB at R50 | R50 ÷ 0.5 GB | R100 |
| 2 GB at R120 | R120 ÷ 2 GB | R60 |
| 10 GB at R400 | R400 ÷ 10 GB | R40 |
These examples explain the arithmetic; they are not additional offers. Actual products and prices appear in the live table above. The lowest unit price can still require a larger payment than your budget allows.
Why some products say “Not comparable”
A description such as 1+1GB or 2GB+2GB can represent separate allowances with different conditions. Adding them together without knowing those conditions can make the useful data look cheaper than it is. Split allowances and descriptions this guide cannot interpret safely therefore have no calculated unit price.
“Not comparable” does not mean the product is poor value. It means you need to establish the allowance rules before comparing it with a single unrestricted allocation.
Compare data you can actually use
- Validity: compare how long the data lasts with the period in which you need it. A daily allowance and a monthly allowance solve different problems.
- Time restrictions: night or weekend data may be unsuitable for daytime work, even when its arithmetic unit price is low.
- App restrictions: a WhatsApp bundle is not interchangeable with general browsing, video calls or laptop updates.
- Split allowances: confirm the rules for each component rather than treating a promotional total as all-purpose data.
- SIM eligibility: confirm the retail network, tariff and product requirements. A host-network lookup alone does not guarantee that every host-network product works on an MVNO SIM.
- Total spend: compare the rand amount you must pay, as well as the unit price and the amount likely to remain unused.
The table keeps the catalogue's bundle type visible for this reason. A night, combo or app-specific product can have a calculated cost per GB, but that does not make it a like-for-like alternative to general-purpose data.
Choose a bundle in four steps
- Check the number's current network before choosing a network-specific recharge.
- Use the data usage calculator to estimate the allowance needed for your actual activities.
- Compare products with suitable validity, restrictions and total price. Check any unclear terms before paying.
- Review the selected product and recipient in your SIMcloud account, then keep the order record for reconciliation.
For several recipients, confirm each number and product rather than assuming one bundle suits the entire list. The bulk-data guide explains the existing workflow.
Frequently asked questions
Which network has the cheapest data?
This article compares the products in SIMcloud's current catalogue. A useful answer depends on allowance, validity, restrictions and eligibility. It does not establish the cheapest offer across the entire South African market.
Do the prices update automatically?
The article reads the current catalogue when requested. Its prices follow catalogue updates; the page-load time is not a claim that a network independently verified every offer at that moment.
Can I buy a bundle from this article?
Use the normal SIMcloud account workflow to select and confirm a product. Opening this article does not place an order.
Where is the existing pricing CSV?
Use the export on the approved pricing page. This guide does not change that page or its export format.